Shooting Records

Records since 2007

Return To Event Results

Bowhunter Mail-in
Class Name Score X-Count Year
AFBB Fawn Girard 287 3 2017
AFBHFS Autumne Vandygriff 307 10 2018
AFBR Fawn Girard 297 9 2021
AFFS Lori Burnett 318 17 2019
AFFSL Diana Young 83 0 2020
AFFSLR Emily Nelson 302 9 2024
AFTRAD Fawn Girard 282 5 2016
AMBB Matthew Haney 239 1 2020
AMBHFS Jonathan Smith 318 22 2021
AMBR JOHN DAWSON 271 2 2023
AMFS Dustin Bounce 320 29 2011
AMFSL Dave Fletcher 303 8 2007
AMFSLR Jason Pfister 291 7 2022
AMLB Matt Hickman 153 0 2017
AMTRAD Matthew Haney 244 0 2018
CFBB Abby Bartlett 264 1 2020
CFBHFS Eliza Isgro 309 10 2018
CFFS Nora McMasters 317 22 2024
CFFSL Adelyn Wozniak 137 0 2023
CFFSLR Cassidy Matheny 295 8 2022
CLFFS Carly Hall 310 14 2024
CLMBHFS Joseph Stafford 300 4 2024
CMBB James Fullen 257 1 2021
CMBHFS Jensen Sanor 320 20 2024
CMFS Tad Holzapfel 317 21 2016
CMFSL Andrew Wendell 272 1 2011
CMFSLR Kazuki Ishihara 256 1 2020
CXBM Jim Coombe 296 6 2019
MSFFS Betty Cyrus 281 5 2017
MSMBB Norman Ogg 209 0 2019
MSMBHFS James Null 295 7 2022
MSMBR Steve Wyrick 245 2 2022
MSMFS Dan Worthington 315 16 2020
MSMFSL Dave Fletcher 286 2 2022
MSMTRAD Jay Ryno 174 1 2022
PFFS Brandie Martin 317 22 2019
PMFS Brent Platt 320 31 2021
PWFBHFS Isley Bowser 317 14 2024
PWFFS Taylor Vandygriff 236 0 2020
PWMBHFS Wyatt Montgomery 296 7 2023
PWMFS Lucas ADKINS 252 1 2020
SFBB Kim Timberlake 210 1 2021
SFBHFS Cassie VanValkenburgh 285 7 2016
SFBR Nicole Clouser 227 0 2022
SFFS Lori Burnett 315 19 2023
SFFSLR Nicole Bosch 227 2 2018
SFLB Kim Timberlake 160 0 2024
SFTRAD Liz Coombe 250 2 2018
SMBB Robert Kunkel 205 0 2018
SMBHFS Greg McBride 316 20 2024
SMBHFSL Gary Westfall 196 0 2017
SMBR John Dawson 278 2 2024
SMFS Chuck Amos 319 23 2022
SMFSL Scott Emery 283 4 2022
SMFSLR Paul Black 296 10 2020
SMTRAD John Dawson 272 3 2021
SPMFS Russell Phillips 316 15 2024
SSFBHFS Charlotte DAugustine 253 2 2024
SSFBR Liz Coombe 202 0 2024
SSFFS Linda Klosterman 318 18 2021
SSFFSLR Connie Kochert 285 8 2018
SSFTRAD Deborah Conradi 149 0 2021
SSMBB Al Pico 227 3 2022
SSMBHFS Daniel Singleton 309 12 2021
SSMBR Rob Kunkel 223 3 2023
SSMFS Kurt Naistetler 316 21 2024
SSMFSL Dave Fletcher 293 7 2021
SSMFSLR Jim Coombe 275 1 2024
YAFBB Erin Heyob 254 2 2023
YAFBHFS Baylee Deer 309 5 2019
YAFBR DJ Spurr 164 0 2024
YAFFS Ena Walter 316 21 2020
YAFFSLR Ceridwyn Salyers 294 3 2021
YAMBB Max Rossiter 200 2 2023
YAMBHFS Spencer Gottschling 314 12 2021
YAMBR Cody Elliott 135 1 2024
YAMFS Wayne Hitchcock 320 28 2024
YAMFSLR Ryan Garrity 288 5 2021
YFBB Ashlynn Adler 203 0 2023
YFBHFS Elizabeth Walsh 296 5 2015
YFBR Reagan Milan 85 0 2024
YFFS Ena Walter 315 15 2018
YFFSLR Olivia Mcilvaine 208 2 2021
YMBB Owen Dalton 237 3 2016
YMBHFS Hayden Schwieterman 314 19 2024
YMBR Kyu Flateau 93 1 2024
YMFS Owen Lange 315 13 2022
YMFSL Jon DeRose 69 0 2008
YMFSLR Nikolai Ewing 265 2 2018
Club Directory